Cherry Vortex
Hybrid
CannabinoidTHC Dominant
THC21 - 22%
CBD0.39 - 0.6%
EffectHungry
Side EffectDry eyes
FlavorGrapefruit
Cherry Vortex Strain Cannabinoids
THC | 21 - 22% | |
CBD | 0.39 - 0.6% | |
CBC | 0.15 - 0.2% | |
CBG | 0.26 - 0.39% | |
CBN | 0.29 - 0.41% | |
THCV | 0.02 - 0.07% |
Cherry Vortex Strain Information
Effects | HungryCreativeTinglySleepySedatedUpliftedHappyGigglyEnergetic |
Side Effects | Dry eyesThirst and dry mouthSlurred speechHallucinationConcernLow blood pressure |
Common Usage | Lack of appetitePmsAlzheimer sPtsdHypertensionGlaucomaInsomnia |
Taste | GrapefruitSkunkOrangePineapplePlumStrawberryCitrusTeaCheeseGrape |
Terpenes | CaryophyllenePineneMyrceneHumuleneLimoneneLinaloolEucalyptol |
Breeder | Unknown |
Color | Green |
Strain origin | Unknown |
Cherry Vortex
C$66.00Price